County Championship: Cricket Ground Guide – 2021
By Cricket Tripper
Last Updated: January 20, 2021

English County Cricket Championship
Division One
| County | Ground Location | Ground Name | Capacity | Opened |
|---|---|---|---|---|
| Essex | Chelmsford | County Ground | 6,500 | 1925 |
| Hamphsire | Southampton | Rose Bowl | 15,000 | 2001 |
| Kent | Canterbury | St Lawrence | 7,000 | 1847 |
| Nottinghamshire | Nottingham | Trent Bridge | 6,500 | 1841 |
| Somerset | Taunton | County Ground | 12,500 | 1882 |
| Surrey | London | The Oval | 23,500 | 1845 |
| Warwickshire | Birmingham | Edgbaston | 21,000 | 1882 |
| Yorkshire | Leeds | Headingley | 18,350 | 1890 |
Division Two
| County | Ground Location | Ground Name | Capacity | Opened |
|---|---|---|---|---|
| Derbyshire | Derby | County Ground | 9,500 | 1863 |
| Durham | Chester-le-Street | Riverside Ground | 17,000 | 1995 |
| Glamorgan | Cardiff | Sophia Gardens | 15,643 | 1967 |
| Gloucestershire | Bristol | County Ground | 8,000 | 1889 |
| Lancashire | Manchester | Old Trafford | 26,000 | 1857 |
| Leicestershire | Leicester | Grace Road | 6,000 | 1872 |
| Middlesex | London | Lord’s | 28,000 | 1814 |
| Northamptonshire | Northampton | County Ground | 6,500 | 1885 |
| Sussex | Hove | County Ground | 6,000 | 1872 |
| Worcestershire | Worcester | New Road | 4,500 | 1896 |
Minor Counties Cricket
In addition to “first-class” cricket in England there is also the Minor Countries Cricket which generally play matches across several local venues.
Western Division
- Berkshire
- Cheshire
- Cornwall
- Devon
- Dorset
- Herefordshire
- Oxfordshire
- Shropshire
- Wales Minor
- Wiltshire
Eastern Division
- Bedforshire
- Buckinghamshire
- Cambridgeshire
- Cumberland
- Hertfordshire
- Lincolnshire
- Norfolk
- Northumberland
- Staffordshire
- Suffolk
By Cricket Tripper
Last Updated: January 20, 2021