The Ashes 2021: Cities & Host Venues
By Cricket Tripper
Last Updated: January 17, 2021
The Ashes alternates between being hosted in the United Kingdom and Australia, with each series comprising of five different matches held across five different grounds.
Ashes 2021 – Australia
City | Stadium | Capacity | Opened |
---|---|---|---|
Brisbane | The Gabba | 42,000 | 1895 |
Adelaide | Oval Stadium | 55,317 | 1871 |
Perth | Perth Stadium | 60,000 | 2018 |
Melbourne – Boxing Day | Melbourne Cricket Ground | 100,024 | 1853 |
Sydney – New Year’s | Sydney Cricket Ground | 48,601 | 1848 |
Ashes 2019 – England
City | Stadium | Capacity | Opened |
---|---|---|---|
Birmingham | Edgbaston | 21,000 | 1882 |
London | Lord’s | 28,000 | 1814 |
Leeds | Headingley | 18,350 | 1890 |
Manchester | Old Trafford | 26,000 | 1857 |
London | The Oval | 23,500 | 1845 |
By Cricket Tripper
Last Updated: January 17, 2021