Indian Premier League: Cricket Ground Guide – 2021
By Cricket Tripper
Last Updated: January 17, 2021

The European Football Championships held in 2020 will mark the 60th anniversary of UEFA organised football tournaments, and as a result, UEFA president Michel Platini has decried that the competition will be held across multiple cities in a “romantic” one-off celebration of football across the continent.
Unfortunately due to Covid-19 Euro 2020 will now be held the following year in 2021.
2020 – United Arab Emirates
Due to Covid-19 restrictions and the lockdown in India, it was decided that the 2020 Indian Premier League season would be played in United Arab Emirates.
| City | Home Ground | Capacity | Opened |
|---|---|---|---|
| Dubai | Dubai International Cricket Stadium | 25,000 | 2009 |
| Sharjah | Sharjah Cricket Stadium | 16,000 | 1982 |
| Abu Dhabi | Sheikh Zayed Cricket Stadium | 20,000 | 2004 |
Current Teams
| Team | City | Home Ground | Capacity | Opened |
|---|---|---|---|---|
| Chennai Super Kings | Chennai | M.A. Chidambaram | 50,000 | 1916 |
| Delhi Capitals | Delhi | Arun Jaitley Stadium | 41,820 | 1883 |
| Kings XI Punjab | Mohali | PCA Stadium | 26,001 | 1993 |
| Kolkata Knight Riders | Kolkata | Eden Gardens | 80,000 | 1864 |
| Mumbai Indians | Mumbai | Wankhede Stadium | 45,000 | 1974 |
| Rajasthan Royals | Jaipur | Sawai Mansingh Stadium | 30,000 | 1969 |
| Royal Challengers Bangalore | Bengaluru | M. Chinnaswamy | 35,000 | 1969 |
| Sunrisers Hyderabad | Hyderabad | Rajiv Gandhi International StadiumFsun | 55,000 | 2003 |
Former Teams
| Team | City | Home Ground | Capacity | Opened |
|---|---|---|---|---|
| Deccan Chargers | Hyderabad | Rajiv Gandhi International Stadium | 55,000 | 2003 |
| Kochi Tuskers Kerala | Kochi | Jawaharlal Nehru Stadium | 60,000 | 1996 |
| Pune Warriors India | Pune | DY Patil Stadium | 55,000 | 2008 |
| Rising Pune Supergiant | Pune | Maharashtra Cricket Association Stadium | 37,000 | 2012 |
| Gujarat Lions | Rajkot | Saurashtra Cricket Association Stadium | 28,000 | 2008 |
By Cricket Tripper
Last Updated: January 17, 2021