IIC World Cup 2023: Venue and Ground Guide
By Cricket Tripper
Last Updated: January 17, 2021

2023 World Cup – India
We will publish the full and final list of cricket grounds once they have been confirmed by the ICC.
The table below is a current “best guess” of what the venues will likely be.
| City | Cricket Ground | Capacity | Opened |
|---|---|---|---|
| Ahmedabad | Sardar Patel Stadium | 110,000 | 1983 |
| Bangalore | M Chinnaswamy | 35,000 | 1969 |
| Chennai | M Chidambaram | 50,000 | 1916 |
| Delhi | Feroz Shah Kotla | 41,820 | 1883 |
| Guwahati | Gandhi Stadium | 25,000 | 2007 |
| Hyderabad | Rajiv Gandhi International Stadium | 55,000 | 2003 |
| Kanpur | Green Park Stadium | 32,000 | 1945 |
| Kolkata | Eden Gardens | 80,000 | 1864 |
| Mohali | PCA Stadium | 26,001 | 1993 |
| Mumbai | Wankede Stadium | 45,000 | 1974 |
| Nagpur | VCA Stadium | 45,000 | 2008 |
| Pune | MCA Stadium | 37,000 | 2012 |
| Rajkot | SCA Stadium | 28,000 | 2008 |
2019 World Cup – England
| City | Cricket Ground | Capacity | Opened |
|---|---|---|---|
| Birmingham | Edgbaston | 25,000 | 1882 |
| Bristol | Bristol County Ground | 17,500 | 1889 |
| Cardiff | Sophia Gardens | 15,643 | 1967 |
| Chester-le-Street | Riverside Ground | 17,000 | 1995 |
| Leeds | Headingley | 18,350 | 1890 |
| London | Lord’s | 30,000 | 1814 |
| London | The Oval | 25,500 | 1845 |
| Manchester | Old Trafford | 26,000 | 1857 |
| Nottingham | Trent Bridge | 17,500 | 1841 |
| Southampton | Rose Bowl | 25,000 | 2001 |
| Taunton | County Ground | 12,500 | 1882 |
By Cricket Tripper
Last Updated: January 17, 2021